<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Hacks &#187; The Economy</title>
	<atom:link href="http://www.practicalhacks.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicalhacks.com</link>
	<description>Gadgets, gear, and greatness for people on the go</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:58:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.practicalhacks.com</link>
<url>http://www.practicalhacks.com/wp-content/mbp-favicon/favicon8.ico</url>
<title>Practical Hacks</title>
</image>
		<item>
		<title>The recession:  What&#8217;s your new Plan B&#8230;  or C?</title>
		<link>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/</link>
		<comments>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:26:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.practicalhacks.com/?p=4388</guid>
		<description><![CDATA[
			
				
			
		

David Segal wrote in the New York Times on Saturday of how the recession (&#8220;our economy went kerflooey&#8221;) has skewered peoples&#8217; notions of what&#8217;s possible for their futures.  Now replacing Plan B (retiring to the south, a vacation home, early retirement, etc.)  is &#8220;the new Plan B:&#8221; making best with what&#8217;s left, the &#8220;deal you [...]]]></description>
		<wfw:commentRss>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fearless predictions for the 2009-2010 economy &#8211; updated</title>
		<link>http://www.practicalhacks.com/2009/02/03/fearless-predictions-for-the-2009-2010-economy-updated/</link>
		<comments>http://www.practicalhacks.com/2009/02/03/fearless-predictions-for-the-2009-2010-economy-updated/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:00:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.practicalhacks.com/?p=4340</guid>
		<description><![CDATA[
			
				
			
		
In November I posted a number of predictions for the 2009-2010 economy.  Having listened during the last couple of weeks to several economists present their views on 2009 and some thoughts about 2010, I thought I&#8217;d revisit the subject.
By and large I stand by the predictions offered in the earlier piece, but continue to be [...]]]></description>
		<wfw:commentRss>http://www.practicalhacks.com/2009/02/03/fearless-predictions-for-the-2009-2010-economy-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 sites to help you survive the recession  </title>
		<link>http://www.practicalhacks.com/2008/11/29/9-sites-to-help-you-survive-the-recession-%c2%a0/</link>
		<comments>http://www.practicalhacks.com/2008/11/29/9-sites-to-help-you-survive-the-recession-%c2%a0/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:53:49 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.practicalhacks.com/?p=2981</guid>
		<description><![CDATA[
			
				
			
		

Courtesy of PC World (via MSN) here&#8217;s a good rundown on 9 sites to help you manage through the recession&#8230;  CLICK HERE for the full article.


]]></description>
		<wfw:commentRss>http://www.practicalhacks.com/2008/11/29/9-sites-to-help-you-survive-the-recession-%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek:  A recession handbook</title>
		<link>http://www.practicalhacks.com/2008/11/21/newsweek-a-recession-handbook/</link>
		<comments>http://www.practicalhacks.com/2008/11/21/newsweek-a-recession-handbook/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:00:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.practicalhacks.com/?p=2825</guid>
		<description><![CDATA[
			
				
			
		
This article appeared on the Newsweek blog back in January of this year, well before the financial collapse &#8211; but its basic points are spot on. 



A Recession Handbook

By 		    Linda Stern




Illustration: Michael Klein for Newsweek
.

Let Ben Bernanke worry about the world—you worry about your wallet. Some economists are predicting the first [...]]]></description>
		<wfw:commentRss>http://www.practicalhacks.com/2008/11/21/newsweek-a-recession-handbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fearless predictions for the 2009-2010 economy</title>
		<link>http://www.practicalhacks.com/2008/11/21/fearless-predictions-for-the-2009-2010-economy/</link>
		<comments>http://www.practicalhacks.com/2008/11/21/fearless-predictions-for-the-2009-2010-economy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:00:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[2009 economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.practicalhacks.com/?p=2805</guid>
		<description><![CDATA[
			
				
			
		

(Forgive me for ending the week on this note, but as they say, &#8220;It is what it is.&#8221;)
Regular readers know that I monitor a number of industry and economic indices and indicators each month, as well as subscribe to reports from several economists and industry analysts.  A fairly clear consensus has emerged over the last [...]]]></description>
		<wfw:commentRss>http://www.practicalhacks.com/2008/11/21/fearless-predictions-for-the-2009-2010-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
