<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The recession:  What&#8217;s your new Plan B&#8230;  or C?</title>
	<atom:link href="http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/</link>
	<description>Gadgets, gear, and greatness for people on the go</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:41:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/comment-page-1/#comment-1404</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalhacks.com/?p=4388#comment-1404</guid>
		<description>:-)  Absolutely; that&#039;d be a shame.  Here&#039;s a NYT article about surviving on 500K per year in NYC:  http://tinyurl.com/bs78jb   Yikes!

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>:-)  Absolutely; that&#8217;d be a shame.  Here&#8217;s a NYT article about surviving on 500K per year in NYC:  <a href="http://tinyurl.com/bs78jb" rel="nofollow">http://tinyurl.com/bs78jb</a>   Yikes!</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.practicalhacks.com/2009/02/09/the-recession-whats-your-new-plan-b-or-c/comment-page-1/#comment-1403</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalhacks.com/?p=4388#comment-1403</guid>
		<description>Thank you for pointing out this article.  It is right on the mark.  I feel glad to have a job and romantic second careers are no longer on my mind.  I did, however, find it hard to feel sorry for the man with a net worth of $8M who saw his portfolio decline.  Heaven forbid he may only be worth $3M :).</description>
		<content:encoded><![CDATA[<p>Thank you for pointing out this article.  It is right on the mark.  I feel glad to have a job and romantic second careers are no longer on my mind.  I did, however, find it hard to feel sorry for the man with a net worth of $8M who saw his portfolio decline.  Heaven forbid he may only be worth $3M :).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
